PFO Global POP Materials Order Form
Resolution
Consumer Sales Support Material
|
|
|
| New Resolution Lenses -- "New! Resolution Lenses. The Difference..." (3.5" x 6.5", Booklet) (package of 25) | N/C* | |
| Resolution Lenses Sales Aid -- "Which Polycarbonate Lens Would You Rather Look Through?" (8.5" x 11", 2 sided) | N/C | |
| Resolution Trade Materials | ||
| New Resolution Lenses -- "The Difference Between Polycarbonate Lenses is Perfectly Clear" (5.5" x 8.5", Booklet) | N/C* | |
| Resolution Lenses Stuffer--"Tantium SR, SR Tintable and Cerium 58 AR Finished Lenses", two-sided, 5.75" x 2.75", (package of 25) | N/C | |
| Resolution Lenses Stuffer--"Drilling is Believing", two-sided, 5.75" x 2.75", (package of 25) | N/C | |
| Resolution Lenses Stuffer--"Aspheric Semi-Finished for Plus Powers", two-sided, 5.75" x 2.75", (package of 25) | N/C | |
| Resolution Lenses Stuffer--"Experience Amazing Clarity", two-sided, 5.75" x 2.75", (package of 25) | N/C | |
| The New Polycarbonate Handbook", 8 pages, 8" x 10", (package of 25) | N/C* | |
| Birefringence Definition and Visual Guide (8.5" X 11") | N/C* | |
| Resolution Finished Lenses Technical Specification Sell Sheet (8.5" X 11", 2 sided) | N/C* | |
| Resolution Semi-Finished Lenses Technical Specification Sell Sheet (8.5" X 11", 1 sided) | N/C* | |
| Resolution Profiting From Drill Mounts Report (8.5" X 11", 1 sided) | N/C* | |
| Resolution Special Lens Tinting Report (8.5" X 11", 1 sided) | N/C* | |
* Shrink wrapped 25 pieces per package
| CUSTOMER INFORMATION | |||||
| Your Name: | |||||
| Store Name: | |||||
| Address: | |||||
| City, State, Zip: | Telephone: | ||||
| Lab Used: | |||||
| Shipping Information: | |||||
| Airborne AM | Airborne PM | UPS | UPS Blue | UPS Next Day | |
Print out this form and fax or mail to PFO Global.
© 2004 PFO Global / Terms & Conditions / e-mail: mail@resolutionlenses.com / 800 621-1216